Loading...
  OR  Zero-K Name:    Password:   

Post edit history

Predictiveness of the new ELO Split in 1v1-4v4

To display differences between versions, select one or more edits in the list using checkboxes and click "diff selected"
Post edit history
Date Editor Before After
9/21/2016 1:46:04 AMGBrankAdminDeinFreund before revert after revert
Before After
1 S is divided by the sum of players on all teams. ZK Elo is just a single number with the default 1/sqrt(players) weighting decay. (I've also tried different decays for multi ELO systems like yours but that wasn't very successful) 1 S is divided by the sum of players on all teams. ZK Elo is just a single number with the default 1/sqrt(players) weighting decay. (I've also tried different decays for multi ELO systems like yours but that wasn't very successful)
2 \n 2 \n
3 If we extend this to 1v1-16v16 we can see Interpolated and Mixed ELO pulling ahead, but note that split Big Teams/Small Teams ELO is still worse than using a single ELO value! 3 If we extend this to 1v1-16v16 we can see Interpolated and Mixed ELO pulling ahead, but note that split Big Teams/Small Teams( casual/competitive) ELO is still worse than using a single ELO value!
4 \n 4 \n
5 Results: 5 Results:
6 [spoiler] 6 [spoiler]
7 {{{ZK Elo: 0.15000358401564343 7 {{{ZK Elo: 0.15000358401564343
8 Split ELO (S=8, K=64): 0.1425636048538424 8 Split ELO (S=8, K=64): 0.1425636048538424
9 Split ELO (S=4, K=64): 0.1375879973914529 9 Split ELO (S=4, K=64): 0.1375879973914529
10 Split ELO (S=2, K=64): 0.1334446588575294 10 Split ELO (S=2, K=64): 0.1334446588575294
11 Old ZK Elo: 0.14436876751618685 11 Old ZK Elo: 0.14436876751618685
12 Lin Mix ELO (2, 8, 16): 0.14910392886843585 12 Lin Mix ELO (2, 8, 16): 0.14910392886843585
13 Lin Mix ELO (2, 8): 0.14934139022367574 13 Lin Mix ELO (2, 8): 0.14934139022367574
14 Lin Mix ELO (2, 6): 0.14682449924343322 14 Lin Mix ELO (2, 6): 0.14682449924343322
15 Lin Mix ELO (2, 16): 0.15234961657349338 15 Lin Mix ELO (2, 16): 0.15234961657349338
16 Interp ELO (S=6, K=64): 0.15255315445304768 16 Interp ELO (S=6, K=64): 0.15255315445304768
17 Interp ELO (S=5, K=64): 0.1526849953451277 17 Interp ELO (S=5, K=64): 0.1526849953451277
18 Always 0.5: 0.0}}} 18 Always 0.5: 0.0}}}
19 [/spoiler] 19 [/spoiler]