Loading...
  OR  Zero-K Name:    Password:   

Post edit history

Can't wait to forget my first multiplayer battle...

To display differences between versions, select one or more edits in the list using checkboxes and click "diff selected"
Post edit history
Date Editor Before After
3/10/2020 12:12:25 PMEErankAdminAnarchid before revert after revert
3/10/2020 11:44:38 AMEErankAdminAnarchid before revert after revert
3/10/2020 11:43:17 AMEErankAdminAnarchid before revert after revert
3/10/2020 11:42:51 AMEErankAdminAnarchid before revert after revert
3/10/2020 11:42:29 AMEErankAdminAnarchid before revert after revert
3/10/2020 11:41:51 AMEErankAdminAnarchid before revert after revert
Before After
1 [quote]Almost all 1v1 matches I get are against players I have a less than 10% chance at beating according to WHR.[/quote] 1 [quote]Almost all 1v1 matches I get are against players I have a less than 10% chance at beating according to WHR.[/quote]
2 Your [url=http://zero-k.info/Battles?UserId=438381&Title=:+1v1,+Rank&Map=&PlayersFrom=2&PlayersTo=2&Age=0&Mission=0&Bots=0&Rank=8&Victory=0]last[/url] 10 MM duels are 7 wins and 3 losses. 2 Your [url=http://zero-k.info/Battles?UserId=438381&Title=:+1v1,+Rank&Map=&PlayersFrom=2&PlayersTo=2&Age=0&Mission=0&Bots=0&Rank=8&Victory=0]last[/url] 10 MM duels are 7 wins and 3 losses.
3 \n 3 \n
4 1) [url=http://zero-k.info/Battles/Detail/844127?ShowWinners=True]Win[/url] against @Omoiyari (90% expected win chance for you) 4 1) [url=http://zero-k.info/Battles/Detail/844127?ShowWinners=True]Win[/url] against @Omoiyari (90% expected win chance for you)
5 2) [url=http://zero-k.info/Battles/Detail/843874?ShowWinners=True]Loss[/url] against @Godde (2.3%) 5 2) [url=http://zero-k.info/Battles/Detail/843874?ShowWinners=True]Loss[/url] against @Godde (2.3%)
6 3) [url=http://zero-k.info/Battles/Detail/841814?ShowWinners=True]Win[/url] against @matthewwightman (98%) 6 3) [url=http://zero-k.info/Battles/Detail/841814?ShowWinners=True]Win[/url] against @matthewwightman (98%)
7 4) [url=http://zero-k.info/Battles/Detail/843549?ShowWinners=True]Loss[/url] against @Sparkles (20%) 7 4) [url=http://zero-k.info/Battles/Detail/843549?ShowWinners=True]Loss[/url] against @Sparkles (20%)
8 5) [url=http://zero-k.info/Battles/Detail/841805?ShowWinners=True]Win[/url] against @matthewwightman (98%) 8 5) [url=http://zero-k.info/Battles/Detail/841805?ShowWinners=True]Win[/url] against @matthewwightman (98%)
9 6) [url=http://zero-k.info/Battles/Detail/840895?ShowWinners=True]Win[/url] against @Sparkles (20%) 9 6) [url=http://zero-k.info/Battles/Detail/840895?ShowWinners=True]Win[/url] against @Sparkles (20%)
10 7) [url=http://zero-k.info/Battles/Detail/839704?ShowWinners=True]Loss[/url] against @psaniac (62%) 10 7) [url=http://zero-k.info/Battles/Detail/839704?ShowWinners=True]Loss[/url] against @psaniac (62%)
11 8) [url=http://zero-k.info/Battles/Detail/839708?ShowWinners=True]Win[/url] against @psaniac (62%) 11 8) [url=http://zero-k.info/Battles/Detail/839708?ShowWinners=True]Win[/url] against @psaniac (62%)
12 9) [url=http://zero-k.info/Battles/Detail/839693?ShowWinners=True]Win[/url] against @psaniac (62%) 12 9) [url=http://zero-k.info/Battles/Detail/839693?ShowWinners=True]Win[/url] against @psaniac (62%)
13 10) [url=http://zero-k.info/Battles/Detail/839687?ShowWinners=True]Win[/url] against @psaniac (62%) 13 10) [url=http://zero-k.info/Battles/Detail/839687?ShowWinners=True]Win[/url] against @psaniac (62%)
14 \n 14 \n
15 Perhaps a larger selection would yield your conclusion; however, this quick check fails to replicate it. 15 Only one of these is below 10%. Perhaps a larger selection would yield your conclusion; however, this quick check fails to replicate it.