Post edit history
Alternative balance
| Before | After | ||
|---|---|---|---|
| 1 | 2000, 2000, 1500, 1500, 1500, 1500, 1000, 1000 | 1 | 2000, 2000, 1500, 1500, 1500, 1500, 1000, 1000 | 
| 2 | \n | 2 | \n | 
| 3 | 2000 + 1000 + 1500 ( +1500) | 3 | 2000 + 1000 + 1500 +1500 | 
| 4 | \n | 4 | \n | 
| 5 | 2000 + 1000 + 1500 ( +1500) | 5 | 2000 + 1000 + 1500 +1500 | 
| 6 | \n | 6 | \n | 
| 7 | My method gives the balance desired #JustSayin | 7 | My method gives the balance desired #JustSayin | 
