NoDanger
Commanders:
Bob Saget 1990
Last battles
1275 played, 3 watched, 0 missions
B2414235 6 on Scylla and Charybdis 1.1
B2414215 6 on Scylla and Charybdis 1.1
B2414207 5 on Scylla and Charybdis 1.1
B2414202 6 on Scylla and Charybdis 1.1
B2413604 5 on Entrenched_Plains_V2
B2409982 7 on Eight Horses 1.2
B2404937 6 on Starwatcher 0.9
B2404928 6 on Starwatcher 0.9
B2404924 5 on Starwatcher 0.9
B2403618 3 on RustyDelta_Final
Statistics:
First Login: 6 years ago, Last Login: 3 days agoForum karma: +0 / -0
Show rating statistics
