NexusGamer
Commanders:
Last battles
30 played, 0 watched, 0 missionsB1584549 4 on Grts_Messa_008
B1579428 4 on ZeroWars v2.1.6
B1579395 4 on ZeroWars v2.1.6
B1579382 4 on ZeroWars v2.1.6
B1579371 4 on ZeroWars v2.1.6
B1579356 4 on ZeroWars v2.1.6
B1579352 4 on ZeroWars v2.1.6
B1473653 4 on Random Plateaus v1.1
B1473607 4 on Zion_v1
B1473588 4 on ZeroWars v2.1.6
Statistics:
First Login: 3 years ago, Last Login: 20 months agoForum karma: +0 / -0
Show rating statistics