commissioner
Commanders:
Last battles
20 played, 0 watched, 0 missionsB1700364 2 on Ice Scream v2.4
B1700338 2 on Blindside_v2
B1700022 4 on Angel Crossing 1.5
B1699984 3 on Angel Crossing 1.5
B1699738 2 on All That Glitters v1.2
B1687143 3 on Ancient Vault v1.4
B1687129 3 on Ancient Vault v1.4
B1687121 3 on Ancient Vault v1.4
B1673491 2 on Bismuth Valley v2.1
B1673475 2 on Ancient Vault v1.4
Statistics:
First Login: 17 months ago, Last Login: 14 months agoForum karma: +0 / -0
Show rating statistics