samuelyonghwafook2003
Commanders:
Last battles
145 played, 1 watched, 0 missionsB1856350 3 on Supreme Strait v1.3
B1855881 3 on Chicken Nuggets v5
B1855872 3 on Fool's mate v0.6
B1855867 3 on Fool's mate v0.6
B1855864 3 on Supreme Strait v1.3
B1855860 3 on Supreme Strait v1.3
B1855856 3 on Supreme Strait v1.3
B1855075 3 on Chicken Nuggets v5
B1855055 3 on Chicken Nuggets v5
B1855043 3 on Chicken Nuggets v5
Statistics:
First Login: 10 months ago, Last Login: 8 months agoForum karma: +0 / -0
Show rating statistics