Joepopo
Commanders:
Last battles
9 played, 3 watched, 0 missionsB2032552 2 on ZeroWars Rebalance v2.1.8p
B2032540 4 on Theta Crystals 1.0
B2032526 4 on Theta Crystals 1.0
B2022105 4 on ZeroWars Rebalance v2.1.8m
B2022072 5 on ZeroWars Rebalance v2.1.8m
B2022060 5 on ZeroWars Rebalance v2.1.8m
B2022045 6 on ZeroWars Rebalance v2.1.8m
B2018232 5 on ZeroWars Rebalance v2.1.8m
B2018218 5 on Theta Crystals 1.0
Statistics:
First Login: 2 months ago, Last Login: 45 days agoForum karma: +0 / -0
Show rating statistics