Title: | [A] Teams All Welcome #2 |
Host: | Nobody |
Game version: | Zero-K v1.12.1.2 |
Engine version: | 105.1.1-1821-gaca6f20 |
Battle ID: | 1839179 |
Started: | 10 months ago |
Duration: | 25 minutes |
Players: | 13 |
Bots: | False |
Mission: | False |
Rating: | Casual |
Manual download
Team 1
Chance of victory: 74.6%
PLT_Godde
StiofanKingofAwoo
DiplomatadoCaos
fahx
Astran
Timcoe1
Palastklein
Chance of victory: 74.6%
PLT_Godde
StiofanKingofAwoo
DiplomatadoCaos
fahx
Astran
Timcoe1
Palastklein