Title: | [A] Teams All Welcome |
Host: | Nobody |
Game version: | Zero-K v1.12.5.1 |
Engine version: | 105.1.1-2457-g8095d30 |
Battle ID: | 1904134 |
Started: | 6 months ago |
Duration: | 13 minutes |
Players: | 13 |
Bots: | False |
Mission: | False |
Rating: | Casual |
Manual download
Team 2
Chance of victory: 44.8%
Hedkeaf
123vtemp
Nataximu
golfclubninja
Electricboogoloo
Curved
JaredFromSubway
Chance of victory: 44.8%
Hedkeaf
123vtemp
Nataximu
golfclubninja
Electricboogoloo
Curved
JaredFromSubway