Title: | [A] Teams All Welcome |
Host: | Nobody |
Game version: | Zero-K v1.12.8.0 |
Engine version: | 105.1.1-2511-g747f18b |
Battle ID: | 1978954 |
Started: | 3 months ago |
Duration: | 34 minutes |
Players: | 16 |
Bots: | False |
Mission: | False |
Rating: | Casual |
Manual download
Team 2
Chance of victory: 64.4%
Nataximu
golfclubninja
Electricboogoloo
Death2Terran
Curved
MrSprinter
bomastec2023
mblBongMaster
Chance of victory: 64.4%
Nataximu
golfclubninja
Electricboogoloo
Death2Terran
Curved
MrSprinter
bomastec2023
mblBongMaster