Title: | PlanetWars online campaign [engine0.82.7] |
Host: | PlanetWars1 |
Game version: | Zero-K v0.8.10 |
Engine version: | 0.82.7 |
Battle ID: | 27365 |
Started: | 13 years ago |
Duration: | 19 minutes |
Players: | 15 |
Bots: | False |
Mission: | False |
Rating: | Casual |
Team 1
Chance of victory: 48.9%
[V]sheep
[NC]Gretchen
NeonSturm
[DE]Rick
MrPingu
Dijkstra
[0013]Rucanor
[G]Mosquito
Chance of victory: 48.9%
[V]sheep
[NC]Gretchen
NeonSturm
[DE]Rick
MrPingu
Dijkstra
[0013]Rucanor
[G]Mosquito