| Title: | [A] Teams All Welcome |
| Host: | Nobody |
| Game version: | Zero-K v1.13.9.5 |
| Engine version: | 2025.04.11 |
| Battle ID: | 2293520 |
| Started: | 55 days ago |
| Duration: | 18 minutes |
| Players: | 18 |
| Bots: | False |
| Mission: | False |
| Rating: | Casual |
Manual download
Team 1
Chance of victory: 47.4%


Codmo


Knightshade

Sarathos

STORMEV

Chirbolg

Lugalbanda

SlowpokerFace

rhasuPL

niematakiejopcji
Chance of victory: 47.4%


Sarathos
STORMEV
Chirbolg
Lugalbanda
SlowpokerFace
rhasuPL
niematakiejopcji








