Post edit history
Matchmaker Maps
| Before | After | ||
|---|---|---|---|
| 1 | How does this list look? | 1 | |
| 2 | = New 1v1 Matchmaker Pool = | ||
| 3 | \n | ||
| 4 | Hide and Seek v03 | ||
| 5 | Ravaged v2 | ||
| 6 | Fairyland v1.0 | ||
| 7 | Adansonia v4.1 | ||
| 8 | Comet Catcher Redux v3.1 | ||
| 9 | Eye of Horus v13 | ||
| 10 | Wanderlust v03 | ||
| 11 | Living Lands 3.32 | ||
| 12 | Barren 2 | ||
| 13 | Intersection v4.1 | ||
| 14 | Trojan Hills v03 | ||
| 15 | Red Comet v1.3 | ||
| 16 | Onyx Cauldron 1.8 | ||
| 17 | TitanDuel 2.2 | ||
| 18 | AlienDesert | ||
| 19 | Desert Needle Small 3.2 | ||
| 20 | Dual Icy Run v3 | ||
| 21 | Gecko Isle 1 | ||
| 22 | \n | ||
| 23 | [spoiler] | ||
| 24 | = Revision 1 = | ||
| 2 | \n | 25 | \n |
| 3 | == Keep == | 26 | == Keep == |
| 4 | Hide and Seek v03 | 27 | Hide and Seek v03 |
| 5 | Isle of Grief 0.2 | 28 | Isle of Grief 0.2 |
| 6 | Fairyland v1.0 | 29 | Fairyland v1.0 |
| 7 | Adansonia v4.1 | 30 | Adansonia v4.1 |
| 8 | Comet Catcher Redux v3.1 (some bug is preventing this map from ever being picked) | 31 | Comet Catcher Redux v3.1 (some bug is preventing this map from ever being picked) |
| 9 | Eye of Horus v13 | 32 | Eye of Horus v13 |
| 10 | Wanderlust v03 | 33 | Wanderlust v03 |
| 11 | Vittra v2.1 | 34 | Vittra v2.1 |
| 12 | Barren 2 | 35 | Barren 2 |
| 13 | Intersection v4.1 | 36 | Intersection v4.1 |
| 14 | Trojan Hills v03 | 37 | Trojan Hills v03 |
| 15 | Red Comet v1.3 | 38 | Red Comet v1.3 |
| 16 | Onyx Cauldron 1.8 | 39 | Onyx Cauldron 1.8 |
| 17 | TitanDuel 2.2 | 40 | TitanDuel 2.2 |
| 18 | \n | 41 | \n |
| 19 | == Remove == | 42 | == Remove == |
| 20 | Ravaged v2 | 43 | Ravaged v2 |
| 21 | Living Lands 3.32 | 44 | Living Lands 3.32 |
| 22 | Avalanche v3.1 | 45 | Avalanche v3.1 |
| 23 | Obsidian 1.5 | 46 | Obsidian 1.5 |
| 24 | Badlands 2.1 | 47 | Badlands 2.1 |
| 25 | Lonely Oasis v1.1 | 48 | Lonely Oasis v1.1 |
| 26 | \n | 49 | \n |
| 27 | == Add == | 50 | == Add == |
| 28 | AlienDesert | 51 | AlienDesert |
| 29 | Desert Needle Small 3.2 | 52 | Desert Needle Small 3.2 |
| 30 | Dual Icy Run v3 | 53 | Dual Icy Run v3 |
| 31 | Gecko Isle 1 | 54 | Gecko Isle 1 |
| 32 | \n | 55 | \n |
| 33 | Edit: To keep things a bit clearer could replies include two maps they would like to see and two maps they would like to remove? This isn't a hard and fast rule but it would make it easier to gather opinions. Also, this is mostly just a rotation so removed maps may come back in later. | 56 | Edit: To keep things a bit clearer could replies include two maps they would like to see and two maps they would like to remove? This isn't a hard and fast rule but it would make it easier to gather opinions. Also, this is mostly just a rotation so removed maps may come back in later. |
| 34 | \n | 57 | \n |
| 35 | = Revision 2 = | 58 | = Revision 2 = |
| 36 | \n | 59 | \n |
| 37 | == Keep == | 60 | == Keep == |
| 38 | Hide and Seek v03 | 61 | Hide and Seek v03 |
| 39 | Ravaged v2 | 62 | Ravaged v2 |
| 40 | Fairyland v1.0 | 63 | Fairyland v1.0 |
| 41 | Adansonia v4.1 | 64 | Adansonia v4.1 |
| 42 | Comet Catcher Redux v3.1 | 65 | Comet Catcher Redux v3.1 |
| 43 | Eye of Horus v13 | 66 | Eye of Horus v13 |
| 44 | Wanderlust v03 | 67 | Wanderlust v03 |
| 45 | Living Lands 3.32 | 68 | Living Lands 3.32 |
| 46 | Barren 2 | 69 | Barren 2 |
| 47 | Intersection v4.1 | 70 | Intersection v4.1 |
| 48 | Trojan Hills v03 | 71 | Trojan Hills v03 |
| 49 | Red Comet v1.3 | 72 | Red Comet v1.3 |
| 50 | Onyx Cauldron 1.8 | 73 | Onyx Cauldron 1.8 |
| 51 | TitanDuel 2.2 | 74 | TitanDuel 2.2 |
| 52 | \n | 75 | \n |
| 53 | == Remove == | 76 | == Remove == |
| 54 | Isle of Grief 0.2 | 77 | Isle of Grief 0.2 |
| 55 | Avalanche v3.1 | 78 | Avalanche v3.1 |
| 56 | Obsidian 1.5 | 79 | Obsidian 1.5 |
| 57 | Badlands 2.1 | 80 | Badlands 2.1 |
| 58 | Lonely Oasis v1.1 | 81 | Lonely Oasis v1.1 |
| 59 | \n | 82 | \n |
| 60 | == Add == | 83 | == Add == |
| 61 | AlienDesert | 84 | AlienDesert |
| 62 | Desert Needle Small 3.2 | 85 | Desert Needle Small 3.2 |
| 63 | Dual Icy Run v3 | 86 | Dual Icy Run v3 |
| 64 | Gecko Isle 1 | 87 | Gecko Isle 1 |
| 65 | \n | 88 | \n |
| 66 | = Implemented new pool = | 89 | [/spoiler] |
| 67 | \n | ||
| 68 | Hide and Seek v03 | ||
| 69 | Ravaged v2 | ||
| 70 | Fairyland v1.0 | ||
| 71 | Adansonia v4.1 | ||
| 72 | Comet Catcher Redux v3.1 | ||
| 73 | Eye of Horus v13 | ||
| 74 | Wanderlust v03 | ||
| 75 | Living Lands 3.32 | ||
| 76 | Barren 2 | ||
| 77 | Intersection v4.1 | ||
| 78 | Trojan Hills v03 | ||
| 79 | Red Comet v1.3 | ||
| 80 | Onyx Cauldron 1.8 | ||
| 81 | TitanDuel 2.2 | ||
| 82 | AlienDesert | ||
| 83 | Desert Needle Small 3.2 | ||
| 84 | Dual Icy Run v3 | ||
| 85 | Gecko Isle 1 | ||
| 86 | \n | 90 | \n |
