BlightOfPowers
Commanders:
Rockem-Socem
Strapped-for-Cash
Vegetable Maker
Jump-Meister
Last battles
245 played, 18 watched, 0 missionsB1906413 4 on IcyVeryLong-5-Run
B1906373 5 on AquariusCrossing
B1906342 5 on Mercurial v1.1
B1906311 4 on LimeQuat Republic v1.24
B1906160 3 on High Forts v3
B1906112 3 on Red Comet Remake 1.7
B1906096 3 on Red Comet Remake 1.7
B1906086 3 on All That Glitters v1.2
B1906070 3 on ZeroWars v2.1.7
B1731870 2 on The river Nix 20
Statistics:
First Login: 6 years ago, Last Login: 6 months agoForum karma: +0 / -0
Show rating statistics