| Title: | [A] Teams All Welcome |
| Host: | Nobody |
| Game version: | Zero-K v1.8.10.0 |
| Engine version: | 104.0.1-1544-ge1f249f |
| Battle ID: | 988428 |
| Started: | 4 years ago |
| Duration: | 14 minutes |
| Players: | 18 |
| Bots: | False |
| Mission: | False |
| Rating: | Casual |
Manual download
Team 2
Chance of victory: 29%

izirayd

Benny4537


gounson8989


aceunit1

AdmiralAlexander


CrimsonJupiter


Shadowmeister

STUBZ

Beekeeper
Chance of victory: 29%
izirayd
Benny4537


AdmiralAlexander


STUBZ
Beekeeper







