Title: | [A] Teams All Welcome |
Host: | Nobody |
Game version: | Zero-K v1.12.5.1 |
Engine version: | 105.1.1-2511-g747f18b |
Battle ID: | 1930710 |
Started: | 6 months ago |
Duration: | 6 minutes |
Players: | 14 |
Bots: | False |
Mission: | False |
Rating: | Casual |
Manual download
Team 1
Chance of victory: 54.7%
BLaNKMiND
TheFlyingFortress
Lucioperka
macrodemon
GGP
DaddyDonald
Catinspace13
Chance of victory: 54.7%
BLaNKMiND
TheFlyingFortress
Lucioperka
macrodemon
GGP
DaddyDonald
Catinspace13