Title: | [A] Teams All Welcome |
Host: | Nobody |
Game version: | Zero-K v1.8.12.1 |
Engine version: | 104.0.1-1544-ge1f249f |
Battle ID: | 1039059 |
Started: | 3 years ago |
Duration: | 4 minutes |
Players: | 16 |
Bots: | False |
Mission: | False |
Rating: | Casual |
Manual download
Team 2
Chance of victory: 53.1%
Hedkeaf
RedEagle_P1
WalMartGreeter
NorthChileanG
platospa
czesio
DerPizzaHouse
Korhaka
Chance of victory: 53.1%
Hedkeaf
RedEagle_P1
WalMartGreeter
NorthChileanG
platospa
czesio
DerPizzaHouse
Korhaka