Title: | [A] Teams All Welcome (32p) |
Host: | Nobody |
Game version: | Zero-K 1.10.6.0 |
Engine version: | 105.1.1-841-g099e9d0 |
Battle ID: | 1404910 |
Started: | 2 years ago |
Duration: | 28 minutes |
Players: | 17 |
Bots: | False |
Mission: | False |
Rating: | Casual |
Manual download
Team 1
Chance of victory: 68.8%
PLT_mushroomraider
Notung
yuvyuv
Jorden
mistergab
RincewindWizzard
gjyvbts
CMOS_MAGICIAN
Synthwave
Chance of victory: 68.8%
PLT_mushroomraider
Notung
yuvyuv
Jorden
mistergab
RincewindWizzard
gjyvbts
CMOS_MAGICIAN
Synthwave