Title: | [A] Teams All Welcome |
Host: | Nobody |
Game version: | Zero-K v1.11.8.2 |
Engine version: | 105.1.1-1821-gaca6f20 |
Battle ID: | 1708304 |
Started: | 14 months ago |
Duration: | 15 minutes |
Players: | 12 |
Bots: | False |
Mission: | False |
Rating: | Casual |
Manual download
Team 2
Chance of victory: 49.5%
Burninator
Electricboogoloo
GATORSKULLvegas
reversegrip
ItsJakeBro
POP_POP
Chance of victory: 49.5%
Burninator
Electricboogoloo
GATORSKULLvegas
reversegrip
ItsJakeBro
POP_POP