Title: | [A] Teams All Welcome |
Host: | Nobody |
Game version: | Zero-K v1.12.9.1 |
Engine version: | 105.1.1-2511-g747f18b |
Battle ID: | 2019349 |
Started: | 2 months ago |
Duration: | 7 minutes |
Players: | 16 |
Bots: | False |
Mission: | False |
Rating: | Casual |
Manual download
Team 2
Chance of victory: 50.5%
Galamesh
ChapiChapo
tiziangrieger
MrSprinter
GangstaGoo
Humanimal
NUTGER
busa1999
Chance of victory: 50.5%
Galamesh
ChapiChapo
tiziangrieger
MrSprinter
GangstaGoo
Humanimal
NUTGER
busa1999