Title: | [A] Teams All Welcome |
Host: | Nobody |
Game version: | Zero-K v1.7.7.0 |
Engine version: | 104.0.1-1322-gd3b03b5 |
Battle ID: | 753378 |
Started: | 5 years ago |
Duration: | 21 minutes |
Players: | 13 |
Bots: | False |
Mission: | False |
Rating: | Casual |
Manual download
Team 2
Chance of victory: 54.4%
Steel_Blue
UnifiedTheory
Jorden
Techguy
RedComet
ProKidAshKa
SolarWater
Chance of victory: 54.4%
Steel_Blue
UnifiedTheory
Jorden
Techguy
RedComet
ProKidAshKa
SolarWater