Title: | [A] Teams All Welcome |
Host: | Nobody |
Game version: | Zero-K v1.11.4.1 |
Engine version: | 105.1.1-1696-g311f4e2 |
Battle ID: | 1631501 |
Started: | 19 months ago |
Duration: | 29 minutes |
Players: | 13 |
Bots: | False |
Mission: | False |
Rating: | Casual |
Manual download
Team 2
Chance of victory: 51.7%
Notung
Gotmi1k22
PhoenixMW
Errorpotato
Kumuhana
Bobdabuilder345
Zotsuh
Chance of victory: 51.7%
Notung
Gotmi1k22
PhoenixMW
Errorpotato
Kumuhana
Bobdabuilder345
Zotsuh