Difference between revisions of "Aegis"
Jump to navigation
Jump to search
m (Remove turnrate) |
HistidineBot (talk | contribs) m (Modified image path with DotNetWikiBot) |
||
| Line 3: | Line 3: | ||
| defname = corjamt | | defname = corjamt | ||
| description = Area Shield | | description = Area Shield | ||
| − | | image = http:// | + | | image = http://manual.zero-k.info/unitpics/corjamt.png |
| cost = 525 | | cost = 525 | ||
| hitpoints = 900 | | hitpoints = 900 | ||
Revision as of 03:26, 28 January 2017
| Aegis (corjamt) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area Shield | |||||||||||||||||||||
| |||||||||||||||||||||
| Stats | |||||||||||||||||||||
| Cost | 525 | ||||||||||||||||||||
| Hit Points | 900 | ||||||||||||||||||||
| Mass | 228 | ||||||||||||||||||||
| Vision Radius (elmo) | 200 | ||||||||||||||||||||
| Abilities | |||||||||||||||||||||
| |||||||||||||||||||||
| Weapons | |||||||||||||||||||||
| None | |||||||||||||||||||||
The Aegis is an area shield.
Description
The Aegis protects a modest area with its bubble shield that stops incoming projectiles (but not AoE effects). The shield has a significant energy upkeep and does not block very powerful weapons.