Difference between revisions of "Chicken Spire"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Modified image path with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 4: | Line 4: | ||
| description = Static Artillery | | description = Static Artillery | ||
| image = http://manual.zero-k.info/unitpics/chickenspire.png | | image = http://manual.zero-k.info/unitpics/chickenspire.png | ||
+ | | icontype = staticarty | ||
| cost = 2500 | | cost = 2500 | ||
| hitpoints = 1500 | | hitpoints = 1500 |
Revision as of 01:16, 5 August 2017
The Chicken Spire is an artillery chicken building.
Chicken Spire (chickenspire) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Static Artillery | |||||||||||||||||||||||
| |||||||||||||||||||||||
Stats | |||||||||||||||||||||||
Cost | 2500 | ||||||||||||||||||||||
Hit Points | 1500 | ||||||||||||||||||||||
Vision Radius (elmo) | 512 | ||||||||||||||||||||||
Weapons | |||||||||||||||||||||||
|
Description
Long range static artillery.