Difference between revisions of "Desolator"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (KingRaptorBot moved page Doomsday Machine to Desolator: Unit renamed) |
(No difference)
|
Revision as of 00:32, 22 October 2017
The Desolator is a medium range defensive structure. It is extremely powerful and hard to take down directly.
Doomsday Machine (turretheavy) | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Medium Range Defense Fortress Power by connecting to a 50 energy grid | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||
Cost | 1600 | ||||||||||||||||||||||||||||||
Hit Points | 10000 | ||||||||||||||||||||||||||||||
Vision Radius (elmo) | 780 | ||||||||||||||||||||||||||||||
Grid link range (elmo) | 50 | ||||||||||||||||||||||||||||||
Abilities | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Weapons | |||||||||||||||||||||||||||||||
|
Description
Armed with a heavy plasma cannon and a Heat Ray, the Doomsday Machine forms a focal defense point against enemy assault pushes. It can bunker down to survive attack by long-range artillery or air attacks to reduce incoming damage to a quarter, although it cannot fire its weapons while doing so.