Difference between revisions of "Trinity"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
m |
||
Line 1: | Line 1: | ||
− | The '''{{PAGENAME}}''' is a strategic nuclear launcher | + | The '''{{PAGENAME}}''' is a strategic nuclear launcher.{{ Infobox zkunit |
| name = Trinity | | name = Trinity | ||
| defname = staticnuke | | defname = staticnuke | ||
Line 26: | Line 26: | ||
}} | }} | ||
}}==Description== | }}==Description== | ||
− | The Trinity launches devastating nuclear missiles that can obliterate entire bases. However, it is easily defeated by enemy | + | The Trinity launches devastating nuclear missiles that can obliterate entire bases. However, it is easily defeated by enemy [[antinuke]] systems, which must be removed from the desired target area beforehand. |
{{Navbox buildings}} | {{Navbox buildings}} |
Revision as of 01:57, 22 October 2017
The Trinity is a strategic nuclear launcher.
Trinity (staticnuke) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strategic Nuclear Launcher, Drains 18 m/s, 3 minute stockpile | |||||||||||||||||||||
| |||||||||||||||||||||
Stats | |||||||||||||||||||||
Cost | 8000 | ||||||||||||||||||||
Hit Points | 5000 | ||||||||||||||||||||
Vision Radius (elmo) | 660 | ||||||||||||||||||||
Weapons | |||||||||||||||||||||
|
Description
The Trinity launches devastating nuclear missiles that can obliterate entire bases. However, it is easily defeated by enemy antinuke systems, which must be removed from the desired target area beforehand.