Difference between revisions of "Aegis"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 1: | Line 1: | ||
− | + | {{ Infobox zkunit | |
| name = Aegis | | name = Aegis | ||
| defname = staticshield | | defname = staticshield | ||
Line 22: | Line 22: | ||
| disabled = Yes | | disabled = Yes | ||
}} | }} | ||
− | }} | + | }} |
− | |||
{{Navbox buildings}} | {{Navbox buildings}} |
Revision as of 22:22, 17 February 2018
Aegis (staticshield) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Area Shield | |||||||||||||||||||||
| |||||||||||||||||||||
Stats | |||||||||||||||||||||
Cost | 525 | ||||||||||||||||||||
Hit Points | 900 | ||||||||||||||||||||
Vision Radius (elmo) | 200 | ||||||||||||||||||||
Abilities | |||||||||||||||||||||
| |||||||||||||||||||||
Weapons | |||||||||||||||||||||
None |