Difference between revisions of "Chicken Tube"
Jump to navigation
Jump to search
m (Undo revision 2866 by KingRaptorBot (talk)) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 15: | Line 15: | ||
| damage = 60 × 4 | | damage = 60 × 4 | ||
| reloadtime = 12 | | reloadtime = 12 | ||
− | | dps = 20 | + | | dps = 20.0 |
| range = 460 | | range = 460 | ||
| aoe = 48 | | aoe = 48 |
Revision as of 04:33, 22 September 2018
The Chicken Tube is a defense building and energy source for the chickens.
Chicken Tube (chickend) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense and energy source | |||||||||||||||||||||
| |||||||||||||||||||||
Stats | |||||||||||||||||||||
Cost | 120 | ||||||||||||||||||||
Hit Points | 500 | ||||||||||||||||||||
Energy (E/s) | 2 | ||||||||||||||||||||
Vision Radius (elmo) | 512 | ||||||||||||||||||||
Weapons | |||||||||||||||||||||
|
Description
The Tube is the chickens' only defense structure, firing deadly spores at air and ground targets alike.