Difference between revisions of "Chicken Spire"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 22: | Line 22: | ||
| projectilespeed = 400 | | projectilespeed = 400 | ||
| special1 = High trajectory | | special1 = High trajectory | ||
+ | | special2 = Water capable | ||
}} | }} | ||
}}==Description== | }}==Description== |
Revision as of 05:04, 22 September 2018
The Chicken Spire is a static artillery chicken.
Chicken Spire (chickenspire) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Static Artillery | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||
Cost | 2500 | ||||||||||||||||||||||||
Hit Points | 1500 | ||||||||||||||||||||||||
Vision Radius (elmo) | 512 | ||||||||||||||||||||||||
Weapons | |||||||||||||||||||||||||
|
Description
Long range static artillery.