Difference between revisions of "Desolator"
Jump to navigation
Jump to search
m |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 7: | Line 7: | ||
| cost = 1600 | | cost = 1600 | ||
| hitpoints = 10000 | | hitpoints = 10000 | ||
− | | sight = | + | | sight = 763 |
| gridlink = 50 | | gridlink = 50 | ||
| weapons = | | weapons = |
Revision as of 21:09, 14 March 2020
The Desolator is a medium range defensive structure. It is extremely powerful and hard to take down directly.
Desolator (turretheavy) | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Medium Range Defense Fortress Power by connecting to a 50 energy grid | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||
Cost | 1600 | ||||||||||||||||||||||||||||||
Hit Points | 10000 | ||||||||||||||||||||||||||||||
Vision Radius (elmo) | 763 | ||||||||||||||||||||||||||||||
Grid link range (elmo) | 50 | ||||||||||||||||||||||||||||||
Abilities | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Weapons | |||||||||||||||||||||||||||||||
|
Description
Armed with a heavy plasma cannon and a Heat Ray, the Desolator forms a focal defense point against enemy assault pushes. It can bunker down to survive attack by long-range artillery or air attacks to reduce incoming damage to a quarter, although it cannot fire its weapons while doing so.