Difference between revisions of "Disco Rave Party"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
| Line 13: | Line 13: | ||
| type = Cannon | | type = Cannon | ||
| damage = 3002 | | damage = 3002 | ||
| − | | reloadtime = | + | | reloadtime = 6 |
| − | | dps = | + | | dps = 500 |
| range = 7500 | | range = 7500 | ||
| aoe = 96 | | aoe = 96 | ||
| Line 24: | Line 24: | ||
| type = Cannon | | type = Cannon | ||
| damage = 301 | | damage = 301 | ||
| − | | reloadtime = | + | | reloadtime = 6 |
| − | | dps = | + | | dps = 50 |
| afterburn = 8 | | afterburn = 8 | ||
| range = 7500 | | range = 7500 | ||
| Line 42: | Line 42: | ||
| type = Cannon | | type = Cannon | ||
| damage = 801 | | damage = 801 | ||
| − | | reloadtime = | + | | reloadtime = 6 |
| − | | dps = | + | | dps = 134 |
| range = 7500 | | range = 7500 | ||
| aoe = 192 | | aoe = 192 | ||
| Line 53: | Line 53: | ||
| type = Cannon | | type = Cannon | ||
| damage = 401 | | damage = 401 | ||
| − | | reloadtime = | + | | reloadtime = 6 |
| − | | dps = | + | | dps = 67 |
| range = 7500 | | range = 7500 | ||
| aoe = 192 | | aoe = 192 | ||
| Line 65: | Line 65: | ||
| type = Cannon | | type = Cannon | ||
| damage = 0 | | damage = 0 | ||
| − | | reloadtime = | + | | reloadtime = 6 |
| empdamage = 12003 | | empdamage = 12003 | ||
| − | | empdps = | + | | empdps = 2001 |
| stuntime = 25 | | stuntime = 25 | ||
| range = 7500 | | range = 7500 | ||
| Line 78: | Line 78: | ||
| type = Cannon | | type = Cannon | ||
| damage = 450 | | damage = 450 | ||
| − | | reloadtime = | + | | reloadtime = 6 |
| − | | dps = | + | | dps = 75 |
| slowdamage = 4501 | | slowdamage = 4501 | ||
| − | | slowdps = | + | | slowdps = 750 |
| range = 7500 | | range = 7500 | ||
| aoe = 360 | | aoe = 360 | ||
Revision as of 21:10, 14 March 2020
The Disco Rave Party is a destructive rainbow projector firing multi-colored super shots.
| Disco Rave Party (raveparty) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Destructive Rainbow Projector | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | 36000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hit Points | 16000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vision Radius (elmo) | 660 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weapons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description
The Disco Rave Party throws six different party shots at your enemy for a different surprise each time. Fun for the whole family!
Trivia
- The weapon names are inspired by a boss in Gunstar Heroes.