Difference between revisions of "Rafflesia"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
	
| m (Intro text) | HistidineBot (talk | contribs)  m (Migrated to autoinfobox with DotNetWikiBot) | ||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | The '''{{PAGENAME}}''' is a [[Chicken Defense|chicken]] shield building.{{  | + | The '''{{PAGENAME}}''' is a [[Chicken Defense|chicken]] shield building.{{Autoinfobox zkunit | 
| − | |||
| | defname = chicken_rafflesia | | defname = chicken_rafflesia | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| }}==Description== | }}==Description== | ||
| The Rafflesia protects nearby chicken units and structures with its shield. | The Rafflesia protects nearby chicken units and structures with its shield. | ||
| {{Navbox buildings}} | {{Navbox buildings}} | ||
Latest revision as of 03:26, 18 May 2024
The Rafflesia is a chicken shield building.
| Rafflesia (chicken_rafflesia) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicken Shield (Static) | |||||||||||||||||
|    | |||||||||||||||||
| Stats | |||||||||||||||||
| Cost | 480 | ||||||||||||||||
| Hit Points | 500 | ||||||||||||||||
| Vision Radius (elmo) | 512 | ||||||||||||||||
| Sonar (elmo) | 512 | ||||||||||||||||
| Abilities | |||||||||||||||||
| 
 
 | |||||||||||||||||
| Weapons | |||||||||||||||||
| None | |||||||||||||||||
Description
The Rafflesia protects nearby chicken units and structures with its shield.

