Difference between revisions of "Metal Extractor"
Jump to navigation
Jump to search
(Created page with "{{ Infobox zkunit | name = Metal Extractor | description = | image = http://packages.springrts.com/zkmanual/unitpics/cormex.png | cost = 75 | hitpoints = 400 | mass = 95 | si...") |
|||
Line 19: | Line 19: | ||
Build Metal Extractors early and build them often; they are the only reliable and scale-able source of metal in the game. More information can be found on the [[Metal]] page. | Build Metal Extractors early and build them often; they are the only reliable and scale-able source of metal in the game. More information can be found on the [[Metal]] page. | ||
− | {{Navbox | + | {{Navbox buildings}} |
Revision as of 06:16, 6 July 2016
Metal Extractor | |||
---|---|---|---|
| |||
Stats | |||
Cost | 75 | ||
Hit Points | 400 | ||
Mass | 95 | ||
Vision Radius (elmo) | 273 | ||
Grid link range (elmo) | 50 | ||
Abilities | |||
| |||
Weapons | |||
None |
The Metal Extractor is an economic building and the primary source of Metal in Zero-K.
Description
The metal extractor is the primary means of getting metal. If you have excess energy, metal extractors will automatically use it to extract more metal.
Tactics and Strategy
Build Metal Extractors early and build them often; they are the only reliable and scale-able source of metal in the game. More information can be found on the Metal page.