Difference between revisions of "Chicken Tube"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
| Line 9: | Line 9: | ||
| energy = 2 | | energy = 2 | ||
| sight = 512 | | sight = 512 | ||
| + | | sonar = 512 | ||
| weapons = | | weapons = | ||
{{ Infobox zkweapon | {{ Infobox zkweapon | ||
Revision as of 05:42, 12 December 2018
The Chicken Tube is a defense building and energy source for the chickens.
| Chicken Tube (chickend) | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defense and energy source | |||||||||||||||||||||||
| |||||||||||||||||||||||
| Stats | |||||||||||||||||||||||
| Cost | 120 | ||||||||||||||||||||||
| Hit Points | 500 | ||||||||||||||||||||||
| Energy (E/s) | 2 | ||||||||||||||||||||||
| Vision Radius (elmo) | 512 | ||||||||||||||||||||||
| Sonar (elmo) | 512 | ||||||||||||||||||||||
| Weapons | |||||||||||||||||||||||
| |||||||||||||||||||||||
Description
The Tube is the chickens' only defense structure, firing deadly spores at air and ground targets alike.