Difference between revisions of "Chicken Tube"
Jump to navigation
Jump to search
(Intro text) |
HistidineBot (talk | contribs) m (Modified image path with DotNetWikiBot) |
||
Line 3: | Line 3: | ||
| defname = chickend | | defname = chickend | ||
| description = Defense and energy source | | description = Defense and energy source | ||
− | | image = http:// | + | | image = http://manual.zero-k.info/unitpics/chickend.png |
| cost = 120 | | cost = 120 | ||
| hitpoints = 500 | | hitpoints = 500 |
Revision as of 03:29, 28 January 2017
The Chicken Tube is a defense building and energy source for the chickens.
Chicken Tube (chickend) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense and energy source | |||||||||||||||||||||
| |||||||||||||||||||||
Stats | |||||||||||||||||||||
Cost | 120 | ||||||||||||||||||||
Hit Points | 500 | ||||||||||||||||||||
Energy (E/s) | 2 | ||||||||||||||||||||
Vision Radius (elmo) | 512 | ||||||||||||||||||||
Weapons | |||||||||||||||||||||
|
Description
The Tube is the chickens' only defense structure, firing deadly spores at air and ground targets alike.