Difference between revisions of "Stardust"
Jump to navigation
Jump to search
Line 20: | Line 20: | ||
}} | }} | ||
}}==Description== | }}==Description== | ||
− | The Stardust sports a powerful autocannon. While it has a short range and is thus even more vulnerable to skirmishers than the [Lotus], its high rate of fire and AoE allow it to quickly chew up swarms of lighter units. | + | The Stardust sports a powerful autocannon. While it has a short range and is thus even more vulnerable to skirmishers than the [[Lotus]], its high rate of fire and AoE allow it to quickly chew up swarms of lighter units. |
{{Navbox buildings}} | {{Navbox buildings}} |
Revision as of 23:24, 31 October 2018
The Stardust is an anti-swarm turret.
Stardust (turretriot) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anti-Swarm Turret | |||||||||||||||
| |||||||||||||||
Stats | |||||||||||||||
Cost | 220 | ||||||||||||||
Hit Points | 1500 | ||||||||||||||
Vision Radius (elmo) | 451 | ||||||||||||||
Weapons | |||||||||||||||
|
Description
The Stardust sports a powerful autocannon. While it has a short range and is thus even more vulnerable to skirmishers than the Lotus, its high rate of fire and AoE allow it to quickly chew up swarms of lighter units.