Difference between revisions of "Fusion Reactor"
Jump to navigation
Jump to search
(Cat energy.) |
HistidineBot (talk | contribs) m (Migrated to autoinfobox with DotNetWikiBot) |
||
Line 1: | Line 1: | ||
− | The '''{{PAGENAME}}''' is a medium-cost [[energy]] producer.{{ | + | The '''{{PAGENAME}}''' is a medium-cost [[energy]] producer.{{Autoinfobox zkunit |
− | |||
| defname = energyfusion | | defname = energyfusion | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}}==Description== | }}==Description== | ||
Fusion reactors provide a good amount of steady energy output at a fair price. They are attractive targets and not very well-armored, so keep them well-protected. When killed, fusion reactors will cause heavy damage to nearby units. | Fusion reactors provide a good amount of steady energy output at a fair price. They are attractive targets and not very well-armored, so keep them well-protected. When killed, fusion reactors will cause heavy damage to nearby units. |
Revision as of 01:50, 18 May 2024
The Fusion Reactor is a medium-cost energy producer.
Fusion Reactor (energyfusion) | |
---|---|
Medium Powerplant | |
Stats | |
Cost | 1000 |
Hit Points | 2200 |
Energy (E/s) | 35 |
Vision Radius (elmo) | 273 |
Grid link range (elmo) | 150 |
Weapons | |
None |
Description
Fusion reactors provide a good amount of steady energy output at a fair price. They are attractive targets and not very well-armored, so keep them well-protected. When killed, fusion reactors will cause heavy damage to nearby units.