Aegis
Jump to navigation
Jump to search
Aegis (corjamt) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Area Shield | |||||||||||||||||||||
| |||||||||||||||||||||
Stats | |||||||||||||||||||||
Cost | 525 | ||||||||||||||||||||
Hit Points | 900 | ||||||||||||||||||||
Mass | 228 | ||||||||||||||||||||
Vision Radius (elmo) | 200 | ||||||||||||||||||||
Abilities | |||||||||||||||||||||
| |||||||||||||||||||||
Weapons | |||||||||||||||||||||
None |
The Aegis is an area shield.
Description
The Aegis protects a modest area with its bubble shield that stops incoming projectiles (but not AoE effects). The shield has a significant energy upkeep and does not block very powerful weapons.