Aegis
Revision as of 22:22, 17 February 2018 by HistidineBot (talk | contribs) (Page auto-updated with DotNetWikiBot)
Aegis (staticshield) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Area Shield | |||||||||||||||||||||
| |||||||||||||||||||||
Stats | |||||||||||||||||||||
Cost | 525 | ||||||||||||||||||||
Hit Points | 900 | ||||||||||||||||||||
Vision Radius (elmo) | 200 | ||||||||||||||||||||
Abilities | |||||||||||||||||||||
| |||||||||||||||||||||
Weapons | |||||||||||||||||||||
None |
Aegis (staticshield) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Area Shield | |||||||||||||||||||||
| |||||||||||||||||||||
Stats | |||||||||||||||||||||
Cost | 525 | ||||||||||||||||||||
Hit Points | 900 | ||||||||||||||||||||
Vision Radius (elmo) | 200 | ||||||||||||||||||||
Abilities | |||||||||||||||||||||
| |||||||||||||||||||||
Weapons | |||||||||||||||||||||
None |
Factories | |
---|---|
Factory Plates | |
Economy | |
Defense | |
Anti-Air | |
Large Weapons | |
Intel | |
Miscellaneous | |
Chicken | |
Unused Buildings | |