Chicken Spire
Revision as of 04:40, 12 December 2018 by HistidineBot (talk | contribs) (Page auto-updated with DotNetWikiBot)
The Chicken Spire is a static artillery chicken.
Chicken Spire (chickenspire) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Static Artillery | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||
Cost | 2500 | ||||||||||||||||||||||||
Hit Points | 1500 | ||||||||||||||||||||||||
Vision Radius (elmo) | 512 | ||||||||||||||||||||||||
Sonar (elmo) | 512 | ||||||||||||||||||||||||
Weapons | |||||||||||||||||||||||||
|
Description
Long range static artillery.