Chicken Spire
The Chicken Spire is a static artillery chicken.
Chicken Spire (chickenspire) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Static Artillery | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||
Cost | 2500 | ||||||||||||||||||||||||
Hit Points | 1500 | ||||||||||||||||||||||||
Vision Radius (elmo) | 512 | ||||||||||||||||||||||||
Sonar (elmo) | 512 | ||||||||||||||||||||||||
Weapons | |||||||||||||||||||||||||
|
Description
Long range static artillery.
The Chicken Spire is a static artillery chicken.
Chicken Spire (chickenspire) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Static Artillery | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||
Cost | 2500 | ||||||||||||||||||||||||
Hit Points | 1500 | ||||||||||||||||||||||||
Vision Radius (elmo) | 512 | ||||||||||||||||||||||||
Sonar (elmo) | 512 | ||||||||||||||||||||||||
Weapons | |||||||||||||||||||||||||
|
Long range static artillery.
Factories | |
---|---|
Factory Plates | |
Economy | |
Defense | |
Anti-Air | |
Large Weapons | |
Intel | |
Miscellaneous | |
Chicken | |
Unused Buildings | |