Difference between revisions of "Disco Rave Party"
Jump to navigation
Jump to search
m (add grid range) |
HistidineBot (talk | contribs) m (Migrated to autoinfobox with DotNetWikiBot) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | The '''{{PAGENAME}}''' is a destructive rainbow projector firing multi-colored super shots.{{ | + | The '''{{PAGENAME}}''' is a destructive rainbow projector firing multi-colored super shots.{{Autoinfobox zkunit |
− | |||
| defname = raveparty | | defname = raveparty | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}}==Description== | }}==Description== | ||
The Disco Rave Party throws six different party shots at your enemy for a different surprise each time. Fun for the whole family! | The Disco Rave Party throws six different party shots at your enemy for a different surprise each time. Fun for the whole family! | ||
Line 95: | Line 7: | ||
* The weapon names are inspired by a boss in [http://www.hardcoregaming101.net/gunstarheroes/gunstarheroes.htm Gunstar Heroes]. | * The weapon names are inspired by a boss in [http://www.hardcoregaming101.net/gunstarheroes/gunstarheroes.htm Gunstar Heroes]. | ||
+ | ==Additional Details== | ||
+ | The DRP starts with a low fire rate, then will increase as it fires, lowers when it doesn't. | ||
{{Navbox buildings}} | {{Navbox buildings}} |
Latest revision as of 01:44, 18 May 2024
The Disco Rave Party is a destructive rainbow projector firing multi-colored super shots.
Disco Rave Party (raveparty) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Destructive Rainbow Projector Power by connecting to a 400 energy grid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | 45000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hit Points | 8000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vision Radius (elmo) | 660 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grid link range (elmo) | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weapons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Description
The Disco Rave Party throws six different party shots at your enemy for a different surprise each time. Fun for the whole family!
Trivia
- The weapon names are inspired by a boss in Gunstar Heroes.
Additional Details
The DRP starts with a low fire rate, then will increase as it fires, lowers when it doesn't.