Difference between revisions of "Radar Tower"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
(Edge case - when radar fails) |
||
| Line 14: | Line 14: | ||
}} | }} | ||
}}==Description== | }}==Description== | ||
| − | The Radar tower provides early warning of enemy units and their movements over a moderate distance at virtually no cost. It has a very small but steady energy cost and will automatically shut down if you run out of energy. Radar coverage is blocked by terrain such as mountains. | + | The Radar tower provides early warning of enemy units and their movements over a moderate distance at virtually no cost. It has a very small but steady energy cost and will automatically shut down if you run out of energy. Radar coverage is blocked by terrain such as mountains. Some units may carry a radar jammer or be able to [[cloak]] and evade detection by radar. |
{{Navbox buildings}} | {{Navbox buildings}} | ||
Revision as of 21:49, 24 April 2019
The Radar Tower is an early warning system.
| Radar Tower (staticradar) | |||||
|---|---|---|---|---|---|
| Early Warning System | |||||
| |||||
| Stats | |||||
| Cost | 55 | ||||
| Hit Points | 80 | ||||
| Energy (E/s) | -0.8 | ||||
| Vision Radius (elmo) | 800 | ||||
| Abilities | |||||
| |||||
| Weapons | |||||
| None | |||||
Description
The Radar tower provides early warning of enemy units and their movements over a moderate distance at virtually no cost. It has a very small but steady energy cost and will automatically shut down if you run out of energy. Radar coverage is blocked by terrain such as mountains. Some units may carry a radar jammer or be able to cloak and evade detection by radar.