Difference between revisions of "Cornea"
Jump to navigation
Jump to search
(Cloak and Transform) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
| Line 13: | Line 13: | ||
| upkeepidle = 1 | | upkeepidle = 1 | ||
| decloakradius = 100 | | decloakradius = 100 | ||
| + | }} | ||
| + | {{ Infobox zkability cloak | ||
| + | | name = Area Cloak | ||
| + | | radius = 550 | ||
| + | | upkeep = 12 | ||
}} | }} | ||
{{ Infobox zkability intel | {{ Infobox zkability intel | ||
| + | | name = Radar Jammer | ||
| jam = 550 | | jam = 550 | ||
| − | |||
}} | }} | ||
{{ Infobox zkability morph | {{ Infobox zkability morph | ||
Revision as of 03:35, 23 November 2021
The Cornea is a stationary area cloaker and radar jammer.
| Cornea (staticjammer) | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area Cloaker/Jammer | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||
| Cost | 420 | ||||||||||||||||||||||||||
| Hit Points | 700 | ||||||||||||||||||||||||||
| Energy (E/s) | -1.5 | ||||||||||||||||||||||||||
| Vision Radius (elmo) | 250 | ||||||||||||||||||||||||||
| Abilities | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Weapons | |||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||
Description
Hides units in a modest area from enemy sight and radar. The Cornea also hides radar signatures for nearby buildings. When the cloaker is active, it has a heavy energy upkeep.
The Cornea can transform itself into a walking area cloaker for a one-time cost.
Units are invisible until they perform a combat or construction action, or until injured. Enemies that walk up to an invisible unit will also remove the unit's cloak.