Difference between revisions of "Roost"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
| Line 21: | Line 21: | ||
| projectilespeed = 500 | | projectilespeed = 500 | ||
| special1 = Water capable | | special1 = Water capable | ||
| + | }} | ||
| + | | abilities = | ||
| + | {{ Infobox zkability regen | ||
| + | | idleregen = 20 | ||
| + | | timetoenable = 10.0 | ||
}} | }} | ||
}}==Description== | }}==Description== | ||
Revision as of 05:42, 24 April 2022
The Roost is a spawn point for chickens.
| Roost (roost) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spawns Chicken | |||||||||||||||||||
| |||||||||||||||||||
| Stats | |||||||||||||||||||
| Cost | 340 | ||||||||||||||||||
| Hit Points | 1800 | ||||||||||||||||||
| Vision Radius (elmo) | 273 | ||||||||||||||||||
| Abilities | |||||||||||||||||||
| |||||||||||||||||||
| Weapons | |||||||||||||||||||
| |||||||||||||||||||
Description
Roosts such as this one are the hatching grounds of the Thunderbirds.