Difference between revisions of "Chicken Spire"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) (Created page from unitguide builder export) |
m (Intro text) |
||
| Line 1: | Line 1: | ||
| − | The '''{{PAGENAME}}''' is | + | The '''{{PAGENAME}}''' is an artillery [[Chicken Defense|chicken]] building.{{ Infobox zkunit |
| name = Chicken Spire | | name = Chicken Spire | ||
| defname = chickenspire | | defname = chickenspire | ||
Revision as of 18:12, 30 September 2016
The Chicken Spire is an artillery chicken building.
| Chicken Spire (chickenspire) | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Static Artillery | |||||||||||||||||||||||
| |||||||||||||||||||||||
| Stats | |||||||||||||||||||||||
| Cost | 2500 | ||||||||||||||||||||||
| Hit Points | 1500 | ||||||||||||||||||||||
| Vision Radius (elmo) | 512 | ||||||||||||||||||||||
| Weapons | |||||||||||||||||||||||
| |||||||||||||||||||||||
Description
Long range static artillery.