Difference between revisions of "Desolator"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
	
| m (Update description) | HistidineBot (talk | contribs)  m (Page auto-updated with DotNetWikiBot) | ||
| Line 24: | Line 24: | ||
| 	| type = LaserCannon | 	| type = LaserCannon | ||
| 	| damage = 51.1 × 2 | 	| damage = 51.1 × 2 | ||
| − | 	| reloadtime = 0. | + | 	| reloadtime = 0.10 | 
| 	| dps = 1022 | 	| dps = 1022 | ||
| 	| range = 430 | 	| range = 430 | ||
Revision as of 00:54, 14 January 2017
The Desolator is a medium range defensive structure. It is extremely powerful and hard to take down directly.
| Doomsday Machine (cordoom) | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medium Range Defense Fortress Requires 50 Power | |||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||
| Cost | 1600 | ||||||||||||||||||||||||||||||
| Hit Points | 10000 | ||||||||||||||||||||||||||||||
| Vision Radius (elmo) | 780 | ||||||||||||||||||||||||||||||
| Grid link range (elmo) | 50 | ||||||||||||||||||||||||||||||
| Abilities | |||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||
| Weapons | |||||||||||||||||||||||||||||||
| 
 
 
 | |||||||||||||||||||||||||||||||
Description
Armed with a heavy plasma cannon and a Heat Ray, the Doomsday Machine forms a focal defense point against enemy assault pushes. It can bunker down to survive attack by long-range artillery or air attacks to reduce incoming damage to a quarter, although it cannot fire its weapons while doing so.

