Difference between revisions of "Aegis"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Modified image path with DotNetWikiBot) |
m (Manual page update) |
||
| Line 1: | Line 1: | ||
{{ Infobox zkunit | {{ Infobox zkunit | ||
| name = Aegis | | name = Aegis | ||
| − | | defname = | + | | defname = staticshield |
| description = Area Shield | | description = Area Shield | ||
| − | | image = http://manual.zero-k.info/unitpics/ | + | | image = http://manual.zero-k.info/unitpics/staticshield.png |
| + | | icontype = defenseshield | ||
| cost = 525 | | cost = 525 | ||
| hitpoints = 900 | | hitpoints = 900 | ||
| − | |||
| sight = 200 | | sight = 200 | ||
| abilities = | | abilities = | ||
| Line 19: | Line 19: | ||
| to = [[Aspis]] | | to = [[Aspis]] | ||
| cost = 75 | | cost = 75 | ||
| + | | time = 30 | ||
| disabled = Yes | | disabled = Yes | ||
}} | }} | ||
Revision as of 01:23, 5 August 2017
| Aegis (staticshield) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area Shield | |||||||||||||||||||||
| |||||||||||||||||||||
| Stats | |||||||||||||||||||||
| Cost | 525 | ||||||||||||||||||||
| Hit Points | 900 | ||||||||||||||||||||
| Vision Radius (elmo) | 200 | ||||||||||||||||||||
| Abilities | |||||||||||||||||||||
| |||||||||||||||||||||
| Weapons | |||||||||||||||||||||
| None | |||||||||||||||||||||
The Aegis is an area shield.
Description
The Aegis protects a modest area with its bubble shield that stops incoming projectiles (but not AoE effects). The shield has a significant energy upkeep and does not block very powerful weapons.