Difference between revisions of "Cornea"
Jump to navigation
Jump to search
(Explain basic cloak mechanics, radar, and transform) |
(Cloak and Transform) |
||
| Line 25: | Line 25: | ||
}} | }} | ||
}}==Description== | }}==Description== | ||
| − | + | Hides units in a modest area from enemy sight and radar. The Cornea also hides radar signatures for nearby buildings. When the cloaker is active, it has a heavy energy upkeep. | |
| − | + | The Cornea can transform itself into a [[Iris|walking]] area cloaker for a one-time cost. | |
| + | |||
| + | Units are invisible until they perform a combat or construction action, or until injured. Enemies that walk up to an invisible unit will also remove the unit's [[cloak]]. | ||
{{Navbox buildings}} | {{Navbox buildings}} | ||
Revision as of 22:12, 24 April 2019
The Cornea is a stationary area cloaker and radar jammer.
| Cornea (staticjammer) | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area Cloaker/Jammer | |||||||||||||||||||||||
| |||||||||||||||||||||||
| Stats | |||||||||||||||||||||||
| Cost | 420 | ||||||||||||||||||||||
| Hit Points | 700 | ||||||||||||||||||||||
| Energy (E/s) | -1.5 | ||||||||||||||||||||||
| Vision Radius (elmo) | 250 | ||||||||||||||||||||||
| Abilities | |||||||||||||||||||||||
| |||||||||||||||||||||||
| Weapons | |||||||||||||||||||||||
| None | |||||||||||||||||||||||
Description
Hides units in a modest area from enemy sight and radar. The Cornea also hides radar signatures for nearby buildings. When the cloaker is active, it has a heavy energy upkeep.
The Cornea can transform itself into a walking area cloaker for a one-time cost.
Units are invisible until they perform a combat or construction action, or until injured. Enemies that walk up to an invisible unit will also remove the unit's cloak.